All Lenny’s shipments in ROB RUN
All 171 shipments of the Shipments tree: what the research costs, which settlement level it needs and how much total jail time unlocks it. Open a shipment to see the path to it and how much sentence it adds in a raid.
Documents
| Shipment | Settlement | Research | Jail time |
|---|---|---|---|
| — | $100,000 | — | |
| — | $50,000 | — | |
| 1 | $30,000 | — | |
| 1 | $500,000 | — | |
| 1 | $200,000 | — | |
| 2 | $200,000 | — | |
| 2 | $2,000,000 | — | |
| 2 | $1,000,000 | — | |
| 3 | $500,000 | — |
Whole branch: 9 shipments, $4,580,000 of research.
Vehicles
| Shipment | Settlement | Research | Jail time |
|---|---|---|---|
| 1 | $50,000 | — | |
| 1 | $50,000 | — | |
| 2 | $100,000 | — | |
| 1 | $30,000 | — | |
| 2 | $120,000 | — | |
| 2 | $200,000 | — | |
| 2 | $200,000 | — | |
| 1 | $20,000 | — | |
| 2 | $100,000 | 75 years | |
| 3 | $220,000 | — | |
| 2 | $160,000 | — | |
| 3 | $200,000 | — | |
| 3 | $500,000 | — | |
| 2 | $110,000 | — | |
| 3 | $500,000 | — | |
| 2 | $150,000 | — | |
| 3 | $200,000 | 275 years | |
| 2 | $130,000 | — | |
| 3 | $2,000,000 | — | |
| 3 | $260,000 | — | |
| 3 | $2,000,000 | — | |
| 3 | $210,000 | — | |
| 3 | $250,000 | — | |
| 3 | $220,000 | — |
Whole branch: 24 shipments, $7,980,000 of research.
Construction
| Shipment | Settlement | Research | Jail time |
|---|---|---|---|
| 1 | $25,000 | — | |
| 1 | $0 | — | |
| 1 | $5,000 | — | |
| 1 | $10,000 | — | |
| 2 | $100,000 | — | |
| 2 | $200,000 | — | |
| 1 | $10,000 | — | |
| 1 | $125,000 | — | |
| 2 | $150,000 | — | |
| 2 | $25,000 | — | |
| 1 | $15,000 | 105 years | |
| 3 | $200,000 | — | |
| 2 | $40,000 | — | |
| 1 | $130,000 | — | |
| 3 | $500,000 | — | |
| 2 | $50,000 | — | |
| 2 | $200,000 | — |
Whole branch: 17 shipments, $1,785,000 of research.
Furniture
| Shipment | Settlement | Research | Jail time |
|---|---|---|---|
| 1 | $5,000 | — | |
| 1 | $10,000 | — | |
| 1 | $20,000 | — | |
| 1 | $5,000 | — | |
| 1 | $15,000 | — | |
| 1 | $12,000 | — | |
| 1 | $5,000 | — | |
| 2 | $50,000 | — | |
| 2 | $150,000 | — | |
| 1 | $15,000 | — | |
| 1 | $20,000 | — | |
| 1 | $50,000 | — | |
| 2 | $30,000 | — | |
| 2 | $25,000 | — | |
| 1 | $40,000 | 30 years | |
| 1 | $25,000 | — | |
| 3 | $150,000 | — | |
| 3 | $300,000 | — | |
| 3 | $75,000 | — | |
| 2 | $45,000 | — | |
| 2 | $100,000 | — | |
| 3 | $50,000 | — | |
| 3 | $45,000 | — | |
| 2 | $90,000 | 140 years | |
| 2 | $50,000 | — | |
| 3 | $100,000 | — | |
| 3 | $150,000 | — | |
| 3 | $130,000 | 500 years | |
| 3 | $100,000 | — |
Whole branch: 29 shipments, $1,862,000 of research.
Weapons
| Shipment | Settlement | Research | Jail time |
|---|---|---|---|
| — | $0 | — | |
| — | $15,000 | — | |
| — | $15,000 | — | |
| 1 | $25,000 | — | |
| 1 | $25,000 | — | |
| 2 | $100,000 | — | |
| 2 | $160,000 | — | |
| 1 | $30,000 | — | |
| 1 | $15,000 | 15 years | |
| 1 | $30,000 | — | |
| 2 | $160,000 | — | |
| 1 | $50,000 | — | |
| 2 | $200,000 | — | |
| 2 | $100,000 | 180 years | |
| 3 | $300,000 | — | |
| 2 | $200,000 | — | |
| 2 | $320,000 | — | |
| 3 | $400,000 | — | |
| 2 | $60,000 | — | |
| 1 | $30,000 | 25 years | |
| 2 | $60,000 | — | |
| 3 | $400,000 | — | |
| 2 | $320,000 | — | |
| 2 | $100,000 | — | |
| 3 | $400,000 | — | |
| 2 | $400,000 | — | |
| 3 | $200,000 | 950 years | |
| 2 | $200,000 | 190 years | |
| 3 | $600,000 | — | |
| 3 | $640,000 | — | |
| 3 | $800,000 | — | |
| 2 | $60,000 | 35 years | |
| 3 | $800,000 | — | |
| 3 | $640,000 | — | |
| 3 | $800,000 | — | |
| 3 | $800,000 | — | |
| 3 | $400,000 | 975 years | |
| 3 | $400,000 | 200 years | |
| 3 | $1,600,000 | — | |
| 3 | $1,600,000 | — | |
| 3 | $1,600,000 | — | |
| 3 | $800,000 | 1,000 years |
Whole branch: 42 shipments, $15,855,000 of research.
Production
| Shipment | Settlement | Research | Jail time |
|---|---|---|---|
| 1 | $150,000 | — | |
| 1 | $160,000 | — | |
| 1 | $30,000 | — | |
| 1 | $10,000 | — | |
| 1 | $20,000 | — | |
| 1 | $100,000 | — | |
| 2 | $15,000 | 335 years | |
| 2 | $150,000 | — | |
| 1 | $10,000 | — | |
| 1 | $15,000 | — | |
| 2 | $200,000 | — | |
| 3 | $350,000 | — | |
| 2 | $50,000 | — | |
| 2 | $30,000 | — | |
| 2 | $40,000 | — | |
| 3 | $500,000 | — | |
| 3 | $150,000 | — | |
| 3 | $100,000 | — | |
| 3 | $100,000 | — |
Whole branch: 19 shipments, $2,180,000 of research.
Equipment
| Shipment | Settlement | Research | Jail time |
|---|---|---|---|
| — | $5,000 | — | |
| — | $5,000 | — | |
| — | $5,000 | — | |
| — | $5,000 | — | |
| 1 | $15,000 | — | |
| 2 | $35,000 | — | |
| 1 | $10,000 | — | |
| — | $10,000 | — | |
| 3 | $100,000 | 225 years | |
| 2 | $250,000 | — | |
| 3 | $150,000 | — | |
| 2 | $25,000 | — | |
| 1 | $25,000 | — | |
| 2 | $20,000 | — | |
| 1 | $5,000 | 5 years | |
| 3 | $500,000 | — | |
| 3 | $50,000 | — | |
| 2 | $75,000 | — | |
| 2 | $25,000 | — | |
| 3 | $50,000 | — |
Whole branch: 20 shipments, $1,365,000 of research.
Gadgets
| Shipment | Settlement | Research | Jail time |
|---|---|---|---|
| — | $5,000 | — | |
| — | $5,000 | — | |
| 2 | $25,000 | 60 years | |
| 2 | $50,000 | 410 years | |
| 2 | $35,000 | — | |
| 2 | $25,000 | — | |
| 2 | $50,000 | — | |
| 2 | $100,000 | — | |
| 3 | $80,000 | — | |
| 2 | $50,000 | — | |
| 3 | $100,000 | — |
Whole branch: 11 shipments, $525,000 of research.
Prices: in-game tooltips; shipments hidden behind “?” and jail time needed: robrun-wiki.com. Pictures and names: the game files. The game changes, so check prices in the game.